Beautiful 4th floor corner unit in west tower.Hardwoods,granite,recessed lighting,stainless high-end appliances.Fridge/Washer/Dryer.2 parking spaces&storage unit in covered parking garage.Full-time concierge.Nokonah exercise facility includes hot tub&steam room&lighted/heated outdoor pool.Short term lease with tenant vacating 5/31/2012. Walk to downtown entertainment district&Whole Foods!
| Last Updated | 5/14/2012 | Tract | Nokonah Condo Amd |
|---|---|---|---|
| Year Built | 2001 | Community | Nokonah Condo Amd |
| Garage Spaces | 2.0 | County | Travis |
| Total Parking | 2 |
|
92
|
Schools
| School District | Austin ISD |
|---|---|
| Elementary School | Mathews |
| Grade School | Mathews |
| Middle School | O Henry |
| Jr. High School | O HENRY |
| High School | Austin |
Price History
| Prior to Feb 22, '12 | $324,000 |
|---|---|
| Feb 22, '12 - Mar 11, '12 | $322,900 |
| Mar 11, '12 - Today | $314,999 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # Stories | 1 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Dishwasher, Disposal, Microwave Oven, Range - Free Standing, Refrigerator, Self Cleaning Oven, Single Oven, Vented Exhaust Fan |
| Area Amenities | Club House, Cluster Mailbox, Common Grounds, Elevator, Exercise Room, Jogging/Biking Path, Pool-Community, Pool-Heated, Sauna, Storage |
| Construction | All Sides Masonry |
| Dining Description | Breakfast Area |
| Disability Features | Yes |
| Energy Efficient | Ceiling Fan(s), Double Pane Windows, Gas Water Heater, Programmable Thermostat |
| Estimated Taxes | 6655.69 |
| Exterior Features | Hot Tub, Sidewalk, Storage |
| Faces | South-East |
| Fence | No Fence |
| Floor | Hard Tile, Wood |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Parking Garage |
| Guest Accommodations | No |
| Heat | Central Heat |
| HOA Fee Includes | Common Area Maintenance, Common Insurance, Exterior Maintenance, Trash Collection |
| HOA Frequency | Monthly |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Horses | No |
| Interior Features | Ceiling-High, Fire Alarm System, Indoor Utilities, Security System-Owned, Smoke Detector, Track Lighting, Walk-in Closet, Wired for Cable, Wired for Security |
| Kitchen | Breakfast Area, Breakfast Bar, Granite/Marble Counters, Open to Family Room |
| Laundry Location | Closet, Kitchen |
| Master Description | Full Bath, Walk-In Closet |
| Master Main | Yes |
| Parking | 2 RSVP Space |
| Pool Descr on Prop | Heated, In-Ground Pool, Separate Spa/Hot Tub |
| Pool on Property | Yes |
| Prop Type | Residential |
| Property Type | Condo |
| Region | Austin - Central |
| Roof | Built-Up |
| Rooms | Office/Study, Utility |
| Sewer | City at Street |
| Square Foot Source | Tax Record |
| Status | Pending - Taking Backups |
| Steps | See Agent |
| Tax Rate | 2.3169 |
| Tax Year | 2011 |
| Trees | Large (Over 40 Ft) |
| View | City, Hill Country |
| Water | City |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with Dan Dan the Real Estate Man
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alexander Stross to contact you even if your name is on a Federal or State "Do not call List". | |
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.




















