Stunning open loft style condo w/ stained concrete floors, granite countertops, travertine tile on kitchen backsplash & bath walls, stainless steel appliances, track lighting,ceiling fans, exposed ductwork, spacious balcony, & frosted sliding panels separates the bedroom. Steps to all that the vibrant E 6th St. area has to offer & less than a mile to downtown. One of the last remaining residences from builder.
| Last Updated | 4/26/2012 | Tract | Este Condo |
|---|---|---|---|
| Year Built | 2008 | Community | Este Condo |
| County | Travis |
|
82
|
Schools
| School District | Austin ISD |
|---|---|
| Elementary School | Zavala |
| Middle School | Martin |
| High School | Eastside Memorial |
Price History
| Prior to Jan 6, '12 | $219,000 |
|---|---|
| Jan 6, '12 - Today | $219,100 |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # Stories | 1 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Dishwasher, Microwave Oven, Range - Free Standing |
| Construction | All Sides Masonry |
| Dining Description | Dining L |
| Estimated Taxes | 5097.17 |
| Fence | No Fence |
| Floor | Concrete |
| Foreclosure/REO | No |
| Foundation | Slab |
| Gated Community | Yes |
| Guest Accommodations | No |
| Heat | Central Heat |
| HOA Fee Includes | Common Area Maintenance, Common Insurance, Exterior Maintenance, Trash Collection, Water Fees |
| HOA Frequency | Monthly |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Kitchen | Open to Family Room |
| Laundry Facilities | Stackable W/D Connections |
| Laundry Location | Hall |
| Master Description | Double Vanity, Full Bath, Garden Tub |
| Master Main | Yes |
| Parking | 1 Car Carport |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | Condo |
| Region | Austin - East |
| Roof | See Agent |
| Sewer | City at Street |
| Square Foot Source | Tax Record |
| Status | Active |
| Steps | No Interior Steps |
| Tax Rate | 2.3169 |
| Tax Year | 2011 |
| View | City |
| Water | City |
| Waterfront | No |
| Year Built Desc | Approximate |
Location
Bird's Eye
Listed with Urbanspace
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alexander Stross to contact you even if your name is on a Federal or State "Do not call List". | |
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.

























