Why wait for your dream condo downtown, when you can have it now?You must see this amazing New York style loft in the heart of downtown Austin.Corner unit overlooks Republic Square Park.Gormet kithchen,stained concrete floors,panaramic views,rooftop pool.
| Last Updated | 5/19/2012 | Tract | Plaza Lofts Condo Amd |
|---|---|---|---|
| Year Built | 2002 | Community | Plaza Lofts Condo Amd |
| Garage Spaces | 1.0 | County | Travis |
| Total Parking | 1 |
|
98
|
Schools
| School District | Austin ISD |
|---|---|
| Elementary School | Mathews |
| Grade School | Mathews |
| Middle School | O Henry |
| High School | Austin |
Price History
| Prior to Apr 2, '12 | $659,000 |
|---|---|
| Apr 2, '12 - Apr 13, '12 | $655,000 |
| Apr 13, '12 - Apr 20, '12 | $650,000 |
| Apr 20, '12 - Today | $645,000 |
Additional Details
| # Garage Spaces | 1 |
|---|---|
| # Stories | 1 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Cook Top, Dishwasher, Disposal, Microwave Oven, Refrigerator |
| Construction | Stucco |
| Dining Description | Kit/Din Combo |
| Estimated Taxes | 12782.03 |
| Faces | West |
| Fence | No Fence |
| Floor | Stained Concrete |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Parking Garage |
| Guest Accommodations | No |
| Heat | Central Heat, Electric |
| HOA Fee Includes | Common Area Maintenance, Common Insurance |
| HOA Frequency | Monthly |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Kitchen | Center Island, Gourmet Kitchen, Granite/Marble Counters, Open to Family Room |
| Laundry Facilities | Washer/Dryer Connections |
| Laundry Location | Closet |
| Master Description | Full Bath |
| Master Main | Yes |
| Pool Descr on Prop | In-Ground Pool |
| Pool on Property | Yes |
| Prop Type | Residential |
| Property Type | Condo |
| Region | Austin - Central |
| Roof | See Agent |
| Sewer | City at Street |
| Square Foot Source | Tax Record |
| Status | Active |
| Steps | None |
| Tax Rate | 2.3169 |
| Tax Year | 2011 |
| View | City, Lake/River, Panoramic |
| Water | City |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with Uptown Realty LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alexander Stross to contact you even if your name is on a Federal or State "Do not call List". | |
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.

















