This To Be Built home plan is available in SOL Austin, a neighborhood of 40 homes that have been rated 4-5 Stars on the Austin Energy Green Building Scale. 14 remaining homesites and the 10 floor plans available btw $190K and $340K. This house includes a main fl master suite with walk-in closet, 17-foot ceilings in the living room, intelligently placed windows and large sliders that bring the outside in. 2 stall carport and fence incl. 6 mo. build time.
| Last Updated | 5/8/2012 | Tract | Sol |
|---|---|---|---|
| Year Built | 2012 | Community | Sol |
| Garage Spaces | 2.0 | County | Travis |
| Total Parking | 2 |
Schools
| School District | Austin ISD |
|---|---|
| Elementary School | Allan |
| Grade School | Govalle |
| Middle School | Martin |
| High School | Eastside Memorial |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # Stories | 2 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Area Amenities | Cluster Mailbox, Common Grounds, Jogging/Biking Path, Park |
| Construction | HardiPlank Type |
| Dining Description | Liv/Din Combo |
| Estimated Taxes | 1621.83 |
| Exterior Features | Balcony, Gutters Full, Sidewalk, Storage |
| Fence | Cedar |
| Floor | Bamboo, Stained Concrete |
| Foreclosure/REO | No |
| Foundation | Slab |
| GA Description | Connected |
| Garage Description | Detached |
| Green Building Rating | Austin Energy's Green Building Program |
| Guest Accommodations | Yes |
| Heat | Central Heat |
| HOA Fee Includes | Common Area Maintenance, Common Insurance |
| HOA Frequency | Monthly |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Kitchen | Center Island |
| Laundry Facilities | Washer/Dryer Connections |
| Laundry Location | Closet |
| Master Description | Walk-In Closet |
| Master Main | Yes |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Rating Achieved | 5 Star |
| Region | Austin - East |
| Roof | Metal |
| Sewer | City on Property |
| Square Foot Source | Builder |
| Status | Active |
| Steps | Interior Steps |
| Tax Rate | 2.3169 |
| Tax Year | 2011 |
| View | No View |
| Water | City |
| Waterfront | No |
| Year Built Desc | To Be Built |
Listed with Urbanspace
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alexander Stross to contact you even if your name is on a Federal or State "Do not call List". | |
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.








