Nice 2/2 with one bedroom opening into living area (use as bedroom or office/study). Updated with wood and tile floors, appliances, and window coverings. Corner unit with wrap-around balcony and two sides of floor-to-ceiling windows. Controlled access building with 24-hour concierge and garage attendant. Amenities include outdoor heated pool/spa with cabana and BBQ grills, elegant lobby, clubroom, roof garden, underground parking, much more. Showings daily - Broker on site.
| Last Updated | 1/3/2012 | Tract | Cambridge Condo Amd |
|---|---|---|---|
| Year Built | 1964 | Community | Cambridge Condo Amd |
| Garage Spaces | 1.0 | County | Travis |
| Total Parking | 1 |
|
94
|
Schools
| School District | Austin ISD |
|---|---|
| Elementary School | Lee |
| Grade School | Lee |
| Middle School | Kealing |
| High School | McCallum |
Additional Details
| # Garage Spaces | 1 |
|---|---|
| # Stories | 1 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Dishwasher, Disposal, Refrigerator, Self Cleaning Oven, Single Oven, Vented Exhaust Fan |
| Area Amenities | Common Grounds, Elevator, Exercise Room, Pool-Heated, Pool-In-ground, Sauna, Storage |
| Construction | Stucco |
| Dining Description | Breakfast Area, Liv/Din Combo |
| Energy Efficient | Ceiling Fan(s) |
| Estimated Taxes | 5106.63 |
| Exterior Features | Balcony, Storage |
| Faces | South-West |
| Fence | Privacy |
| Floor | Hard Tile, Wood |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Parking Garage |
| Gated Community | Yes |
| Guest Accommodations | No |
| Heat | Central Heat, Electric |
| HOA Fee Includes | Common Area Maintenance, Common Insurance, Exterior Maintenance, Trash Collection, Water Fees |
| HOA Frequency | Monthly |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Horses | No |
| Interior Features | Ceiling-High, Double Vanity, High Speed Connection, Smoke Detector, Walk-in Closet, Window Treatments, Wired for Cable |
| Kitchen | Galley Type |
| Laundry Location | Common Facilities |
| Lot Description | Corner |
| Master Description | Full Bath, Walk-In Closet |
| Master Main | Yes |
| Parking | 1 RSVP Space |
| Pool Descr on Prop | Heated, In-Ground Pool |
| Pool on Property | Yes |
| Prop Type | Residential |
| Property Type | Condo |
| Region | Austin - Central |
| Roof | Built-Up |
| Sewer | City at Street |
| Square Foot Source | Tax Record |
| Status | Active |
| Steps | None |
| Tax Rate | 2.3169 |
| Tax Year | 2011 |
| View | City |
| Water | City |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with Uptown Condos, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alexander Stross to contact you even if your name is on a Federal or State "Do not call List". | |
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.

















