20th floor unit at the Four Seasons Residences offers beautiful views to the North, South and East! Enjoy the Downtown Skyline, UT, State Capitol, Hill Country & Lady Bird Lake. Includes 3 bedrooms, 3.5 baths, 2 study's, 2 terraces, hardwoods, granite counters, marble baths & stainless steel appliances including: SubZero 48" side/side refrig, Wine refrig, Wolf 6-burner gas cooktop, Wolf oven & microwave. Enjoy the rooftop resort pool, fitness center, resident library, 24-hr concierge, valet parking & more
| Last Updated | 4/26/2012 | Tract | San Jacinto Center |
|---|---|---|---|
| Year Built | 2010 | Community | San Jacinto Center |
| Garage Spaces | 3.0 | County | Travis |
| Total Parking | 3 |
|
83
|
Schools
| School District | Austin ISD |
|---|---|
| Elementary School | Mathews |
| Grade School | Mathews |
| Middle School | O Henry |
| High School | Austin |
Price History
| Prior to Jul 3, '11 | $2,325,000 |
|---|---|
| Jul 3, '11 - Jan 17, '12 | $2,395,000 |
| Jan 17, '12 - Today | $2,425,000 |
Additional Details
| # Garage Spaces | 3 |
|---|---|
| # Stories | 1 |
| A/C | Chilled Water |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Built-In Oven, Cook Top, Dishwasher, Disposal, Energy Star Appliances, Microwave Oven, Refrigerator Sub-Zero Type, See Agent |
| Area Amenities | Exercise Room, Jogging/Biking Path, Kitchen Facilities, Pool-Heated, See Agent |
| Construction | All Sides Masonry |
| Dining Description | Liv/Din Combo |
| Energy Efficient | Energy Star Appliances |
| Estimated Taxes | 54211.0 |
| Exterior Features | Balcony, See Agent |
| Faces | South-East |
| Fence | No Fence |
| Floor | Wood |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Parking Garage |
| Guest Accommodations | No |
| Heat | Central Heat |
| HOA Fee Includes | Common Area Maintenance, Exterior Maintenance, Insurance - See Agent, Sewer Fees |
| HOA Frequency | Monthly |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Horses | No |
| Interior Features | Ceiling-High, Fire Alarm System, Separate Shower, Sliding Glass Door, Smoke Detector, Walk-in Closet, Wired for Cable, Wired for Stereo |
| Kitchen | Gourmet Kitchen, Granite/Marble Counters |
| Laundry Facilities | Electric Connections |
| Laundry Location | Utility Room |
| Lot Description | See Agent |
| Master Description | See Agent |
| Master Main | Yes |
| Parking | 3 RSVP Space |
| Pool Descr on Prop | See Agent |
| Pool on Property | Yes |
| Prop Type | Residential |
| Property Type | Condo |
| Region | Austin - Central |
| Roof | See Agent |
| Rooms | Bedroom/Office, Family, Living/Den, Media, Office/Study, See Agent |
| Sewer | City at Street |
| Square Foot Source | Builder |
| Status | Active |
| Steps | No Interior Steps |
| Tax Rate | 2.3169 |
| Tax Year | 2010 |
| View | Lake/River |
| Water | City |
| Waterfront | No |
| Waterfront Description | See Agent |
| Year Built Desc | Approximate |
Location
Bird's Eye
Listed with Capital City Sotheby's Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alexander Stross to contact you even if your name is on a Federal or State "Do not call List". | |
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.
















