Beautiful 879 sqft.1 bed plus study with east views with lots of natural light and plenty of kitchen cabinet/counter space. Silestone countertops, zero edge sink,stainless appliances. Close to downtown and short walk to the hike and bike trail and access points to the area. 6th floor pool facing the lake, 24hr concierge service, secured bike storage and building access. A nice unit to rent in the downtown the area...keys with front desk.
| Last Updated | 5/16/2012 | Tract | Shore A Condo Amd The |
|---|---|---|---|
| Year Built | 2007 | Community | Shore A Condo Amd The |
| Garage Spaces | 1.0 | County | Travis |
| Total Parking | 1 |
|
80
|
Schools
| School District | Austin ISD |
|---|---|
| Elementary School | Mathews |
| Grade School | Mathews |
| Middle School | O Henry |
| High School | Austin |
Price History
| Prior to Feb 3, '12 | $287,500 |
|---|---|
| Feb 3, '12 - Today | $285,300 |
Additional Details
| # Garage Spaces | 1 |
|---|---|
| # Stories | 1 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Construction | Concrete Block, Frame, See Agent, Steel, Stucco |
| Dining Description | Liv/Din Combo |
| Estimated Taxes | 8493.25 |
| Fence | No Fence |
| Floor | Carpet, Hard Tile, Slate, Wood |
| Foreclosure/REO | No |
| Foundation | Block & Beam, See Agent |
| Garage Description | Parking Garage |
| Guest Accommodations | No |
| Heat | Central Heat |
| HOA Fee Includes | Common Area Maintenance, Common Insurance, Landscaping, Trash Collection |
| HOA Frequency | Monthly |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Laundry Location | Closet |
| Master Description | Double Vanity, Full Bath, Garden Tub, See Agent |
| Master Main | Yes |
| Pool Descr on Prop | Cabana, Lap Pool, See Agent |
| Pool on Property | Yes |
| Prop Type | Residential |
| Property Type | Condo |
| Region | Austin - Central |
| Roof | Concrete, Fiber Cement, Metal, See Agent |
| Sewer | City at Street |
| Square Foot Source | Builder |
| Status | Pending - Taking Backups |
| Steps | Interior Garage, Interior Steps, See Agent |
| Tax Rate | 2.3169 |
| Tax Year | 2011 |
| View | City, Panoramic |
| Water | City |
| Waterfront | No |
| Year Built Desc | Under Construction |
Location
Bird's Eye
Listed with Titan Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alexander Stross to contact you even if your name is on a Federal or State "Do not call List". | |
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.



























