Features of this lovely Canyon Creek home include hardwoods, soaring ceilings, tall windows, island kitchen, stainless cooktop, downstairs master, 3.5 baths, a large living room that can easily be turned into a study, private yard, 3-car garage, & a huge deck. There are only 4 homes on this street, which is great for outdoor fun. Neighborhood amenities include pool, parks, & tennis courts! Walk to Canyon Creek Elementary! Zoned to Westwood High School!
| Last Updated | 5/11/2012 | Tract | Canyon Creek Sec 17 |
|---|---|---|---|
| Year Built | 1999 | Community | Canyon Creek |
| Garage Spaces | 3.0 | County | Travis |
| Total Parking | 3 |
|
14
|
Schools
| School District | Round Rock ISD |
|---|---|
| Elementary School | Canyon Creek |
| High School | Westwood |
Price History
| Prior to Feb 28, '12 | $365,000 |
|---|---|
| Feb 28, '12 - Mar 24, '12 | $359,000 |
| Mar 24, '12 - May 12, '12 | $354,000 |
| May 12, '12 - Today | $349,000 |
Additional Details
| # Garage Spaces | 3 |
|---|---|
| # Stories | 2 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Built-In Oven, Cook Top, Dishwasher, Disposal, Microwave Oven |
| Area Amenities | Cluster Mailbox, Common Grounds, Jogging/Biking Path, Park, Pool-Community, Sport Court(s), Tennis Courts, Underground Utilities |
| Construction | All Sides Masonry |
| Dining Description | Breakfast Area, Formal Dining |
| Estimated Taxes | 8100.46 |
| Exterior Features | Deck, Private BackYard, Sidewalk |
| Fence | Privacy |
| Fireplace Description | Family Room |
| Floor | Carpet, Hard Tile, Wood |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Attached, Door Opener, Entry-Front |
| Gated Community | No |
| Guest Accommodations | No |
| Heat | Central Heat |
| HOA Fee Includes | Common Area Maintenance |
| HOA Frequency | Annually |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Horses | No |
| Interior Features | Ceiling-High, Double Vanity, High Speed Connection, Indoor Utilities, Jetted Tub, Separate Shower, Walk-in Closet, Window Treatments |
| Kitchen | Breakfast Area, Breakfast Bar, Center Island, Open to Family Room, Pantry Closet, Silestone/Corian Type Counters |
| Laundry Facilities | Washer/Dryer Connections |
| Laundry Location | Main Level |
| Lot Description | See Agent |
| Master Description | Double Vanity, Jetted Tub, Separate Shower, Walk-In Closet |
| Master Main | Yes |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Austin - Northwest |
| Roof | Composition Shingle |
| Rooms | Family, Formal Living, Game, Pantry, Utility |
| Sewer | City on Property |
| Sprinkler System | Yes |
| Sprinkler System Description | Back yard, Front Yard, In-ground |
| Square Foot Source | Tax Record |
| Status | Active |
| Steps | Front Steps, Interior Garage, Interior Steps |
| Tax Rate | 2.4699 |
| Tax Year | 2011 |
| View | No View |
| Water | City |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with Smart Source Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alexander Stross to contact you even if your name is on a Federal or State "Do not call List". | |
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.






























