Approx 90' lake frontage with adorable lake home built in 2005. Beautiful stained concrete flooring. Vaulted ceilings in living with tons of windows looking out onto lake. 16' ceiling in master with huge skylight & private covered patio. Corian-type counters in master with walk in closet that includes secret passage to laundry room. The flow of this home is amazing! Above ground pool with current generator, metal storage building plumbed for future bathroom, portion of garage converted to home office.
| Last Updated | 5/17/2012 | Tract | Tow Village |
|---|---|---|---|
| Year Built | 2005 | Community | Tow Village |
| Garage Spaces | 2.0 | County | Llano |
| Total Parking | 2 |
|
0
|
Schools
| School District | Llano ISD |
|---|---|
| Elementary School | Llano |
| Grade School | Llano |
| Middle School | Llano |
| Jr. High School | Llano |
| High School | Llano |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # Stories | 1 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Dishwasher, Range - Free Standing, Water Heater Gas |
| Construction | All Sides Masonry |
| Dining Description | Formal Dining |
| Estimated Taxes | 2730.63 |
| Fence | No Fence |
| Floor | Hard Tile, Laminate, No Carpet, Stained Concrete |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Attached, Door Opener |
| Guest Accommodations | No |
| Heat | Central Heat, Natural Gas |
| HOA Y/N? | No |
| Interior Features | Ceiling-High, Ceiling-Vaulted, Separate Shower, Skylight, Walk-in Closet, Window Treatments, Wired for Cable |
| Laundry Location | See Agent, Utility Room |
| Master Description | Double Vanity, Separate Shower, Walk-In Closet |
| Master Main | Yes |
| Pool Descr on Prop | Above Ground, Child Gate/Fence, Lap Pool, See Agent |
| Pool on Property | Yes |
| Prop Type | Residential |
| Property Type | House |
| Region | Burnet/Llano |
| Roof | Composition Shingle |
| Rooms | Bedroom/Office, Converted Garage, Family, Pantry, Storage, Utility, Workshop |
| Sewer | Septic on Property |
| Sprinkler System | No |
| Square Foot Source | Tax Record |
| Status | Active |
| Steps | Back Steps |
| Tax Rate | 1.49011 |
| Tax Year | 2011 |
| View | Lake/River |
| Water | Water District |
| Waterfront | Yes |
| Waterfront Description | Lake |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with MSI Urban Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alexander Stross to contact you even if your name is on a Federal or State "Do not call List". | |
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.

































