Large two bedroom home located on 5th floor. Easy access to building amenities and parking. Granite countertops, gas cooking. One-half block from Whole Foods and the hike & bike trail! List price is for a 30 day close.
| Last Updated | 5/15/2012 | Tract | Spring Condo Amd |
|---|---|---|---|
| Year Built | 2009 | Community | Spring Condo Amd |
| Garage Spaces | 2.0 | County | Travis |
| Total Parking | 2 |
|
85
|
Schools
| School District | Austin ISD |
|---|---|
| Elementary School | Pease |
| Grade School | Mathews |
| Middle School | O Henry |
| High School | Austin |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # Stories | 1 |
| A/C | Central Air, Chilled Water |
| Allow 3rd Party Comments | Yes |
| Allow Automated Valuations | Yes |
| Appliances/Equipment | Dishwasher, Disposal, Range - Free Standing, Refrigerator |
| Area Amenities | Club House, Cluster Mailbox, Elevator, Gym, Jogging/Biking Path, Kitchen Facilities, Pool-Heated |
| Construction | All Sides Masonry, Steel |
| Dining Description | Liv/Din Combo |
| Estimated Taxes | 7800.0 |
| Faces | South |
| Fence | No Fence |
| Floor | Hard Tile, Wood |
| Foreclosure/REO | No |
| Foundation | Slab |
| GA Description | Not Connected |
| Garage Description | Parking Garage |
| Green Building Rating | Austin Energy's Green Building Program |
| Guest Accommodations | Yes |
| Heat | Electric |
| HOA Fee Includes | Common Area Maintenance, Common Insurance, Exterior Maintenance, Gas, Landscaping |
| HOA Frequency | Monthly |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Interior Features | Walk-in Closet |
| Kitchen | Breakfast Area, Breakfast Bar, Gourmet Kitchen, Granite/Marble Counters, Pantry Closet |
| Laundry Facilities | Stackable W/D Connections |
| Laundry Location | Closet |
| Master Description | Full Bath |
| Master Main | Yes |
| Parking | 2 RSVP Space |
| Pool Descr on Prop | Cabana, Child Gate/Fence, Heated, Lap Pool |
| Pool on Property | Yes |
| Prop Type | Residential |
| Property Type | Condo |
| Rating Achieved | 1 Star |
| Region | Austin - Central |
| Roof | Concrete |
| Sewer | City on Property |
| Square Foot Source | Tax Record |
| Status | Active |
| Steps | No Interior Steps |
| Tax Rate | 2.382299999999999 |
| Tax Year | 2011 |
| View | City, See Agent |
| Water | City |
| Waterfront | No |
| Year Built Desc | Approximate |
Location
Bird's Eye
Listed with Investors Alliance, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alexander Stross to contact you even if your name is on a Federal or State "Do not call List". | |
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.























