|
Two units have been combined (Unit 11J and 11H) to make a rare and highly sought after space. Corner location with spectacular views of the Capitol and city. Features high ceilings and floor-to-ceiling glass windows and doors. Interior walls can be removed and space reconfigured to owner's needs. Showings daily - broker on site.
| Last Updated | 4/14/2012 | Tract | Cambridge Condo Amd |
|---|---|---|---|
| Year Built | 1964 | Community | Cambridge Condo Amd |
| Garage Spaces | 3.0 | County | Travis |
| Total Parking | 3 |
|
94
|
Schools
| School District | Austin ISD |
|---|---|
| Elementary School | Lee |
| Grade School | Bryker Woods |
| Middle School | Kealing |
| High School | Austin |
Price History
| Prior to Dec 30, '11 | $535,000 |
|---|---|
| Dec 30, '11 - Mar 16, '12 | $529,500 |
| Mar 16, '12 - Today | $525,000 |
Additional Details
| # Garage Spaces | 3 |
|---|---|
| # Stories | 1 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Dishwasher, Disposal, Microwave Oven, Range - Free Standing, Refrigerator, Vented Exhaust Fan |
| Area Amenities | Elevator, Exercise Room, Pool-Community, Pool-Heated |
| Construction | Stucco |
| Dining Description | Liv/Din Combo |
| Disability Features | No |
| Estimated Taxes | 8401.52 |
| Exterior Features | Balcony |
| Faces | South-East |
| Fence | No Fence |
| Floor | Carpet, Hard Tile |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Parking Garage |
| Gated Community | Yes |
| Guest Accommodations | No |
| Heat | Central Heat |
| HOA Fee Includes | Common Insurance, Electric, Sewer Fees, Trash Collection, Water Fees |
| HOA Frequency | Monthly |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Interior Features | Ceiling-High, Smoke Detector, Window Treatments, Wired for Cable |
| Kitchen | Pantry Closet |
| Laundry Facilities | Stackable W/D Connections, Washer/Dryer Connections |
| Laundry Location | Kitchen |
| Master Description | Dressing Room, Full Bath |
| Master Main | Yes |
| Parking | 3 RSVP Space |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | Condo |
| Region | Austin - Central |
| Roof | Built-Up |
| Rooms | Foyer, Office/Study |
| Sewer | City at Street |
| Square Foot Source | Multiple Dwelling |
| Status | Active |
| Steps | No Exterior Steps |
| Tax Rate | 2.3169 |
| Tax Year | 2011 |
| View | City, Panoramic |
| Water | City |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with Uptown Condos, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alexander Stross to contact you even if your name is on a Federal or State "Do not call List". | |
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.


































