|
HUGE RV GARAGE!!! Ranch style living at its finest! Price includes 109 & 107 Spanish Oak Dr! 107 is partial lot with 40'x30' RV garage, 1 automatic door & 1 14' rollup door. Garage has shop with insulation & AC, and room to build 2-story office. Pella windows throughout home, custom tile floors, new appliances with self-cleaning double oven, large gameroom/2nd living area, tons of storage, pet room off garage with AC. Beautiful backyard with storage shed and insulated playhouse with AC. No city taxes!
| Last Updated | 5/17/2012 | Tract | Oakcrest Estates Unit 01 |
|---|---|---|---|
| Year Built | 1978 | Community | Oakcrest Estates |
| Garage Spaces | 2.0 | County | Williamson |
| Total Parking | 2 |
|
20
|
Schools
| School District | Georgetown ISD |
|---|---|
| Elementary School | The Village |
| Middle School | Charles A Forbes |
| High School | East View |
Price History
| Prior to May 5, '12 | $267,000 |
|---|---|
| May 5, '12 - Today | $265,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # Stories | 1 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Built-In Oven, Cook Top, Dishwasher, Double Oven, Microwave Oven, Self Cleaning Oven |
| Area Amenities | Jogging/Biking Path |
| Construction | 3 Side Masonry, Frame/Stone |
| Dining Description | Breakfast Area, Formal Dining |
| Estimated Taxes | 2996.41 |
| Exterior Features | Deck, Patio-Covered, Patio-Uncovered, Private BackYard, RV/Boat Parking, Storage, Workshop |
| Faces | North |
| Fence | Chain Link |
| Fireplace Description | Wood Burning |
| Floor | Hard Tile |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Attached, Door Opener, See Agent |
| Guest Accommodations | No |
| Heat | Central Heat |
| HOA Y/N? | No |
| Interior Features | Ceiling-Beam, Indoor Utilities, Skylight, Walk-in Closet |
| Kitchen | Breakfast Area, Breakfast Bar, Country Kitchen |
| Laundry Facilities | Washer/Dryer Connections |
| Laundry Location | Main Level, Utility Room |
| Lot Description | See Agent |
| Master Description | Full Bath, Walk-In Closet |
| Master Main | Yes |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Georgetown |
| Roof | Composition Shingle |
| Rooms | Bedroom/Office, Family, Game, Storage, Utility, Workshop |
| Sewer | Septic on Property |
| Sprinkler System | Yes |
| Sprinkler System Description | Automatic, Back yard, Front Yard |
| Square Foot Source | See Agent |
| Status | Active |
| Steps | None |
| Tax Rate | 1.87178 |
| Tax Year | 2011 |
| Trees | Heavy, Large (Over 40 Ft) |
| View | No View |
| Water | City |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with MSI Urban Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alexander Stross to contact you even if your name is on a Federal or State "Do not call List". | |
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.


































